Nothing to list here.
Summary
| Language code | fi | |
|---|---|---|
| Aliased language codes | fi_fi, fin, fin_fi | |
| English name of the language | Finnish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,801 | 59,738 | 379,124 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 9,790 | 99% | 59,721 | 99% | 379,023 |
| Translated | 99% | 9,790 | 99% | 59,721 | 99% | 379,023 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 166 | 1% | 720 | 1% | 4,467 |
| Strings with suggestions | 7% | 742 | 13% | 7,971 | 12% | 48,557 |
| Untranslated strings | 1% | 11 | 1% | 17 | 1% | 101 |
Quick numbers
and previous 30 days
Trends of last 30 days
+38%
Hosted words
+100%
+31%
Hosted strings
+100%
+48%
Translated
+51%
+50%
Contributors
+100%
| No matching activity found. |