Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
04/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,801 | 59,738 | 379,124 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 9,790 | 99% | 59,721 | 99% | 379,023 |
| Translated | 99% | 9,790 | 99% | 59,721 | 99% | 379,023 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 181 | 2% | 1,449 | 2% | 8,971 |
| Strings with suggestions | 6% | 681 | 12% | 7,746 | 12% | 46,754 |
| Untranslated strings | 1% | 11 | 1% | 17 | 1% | 101 |
Quick numbers
and previous 30 days
Trends of last 30 days
+38%
Hosted words
+100%
+31%
Hosted strings
+100%
+48%
Translated
+51%
+50%
Contributors
+100%
| No matching activity found. |