Nothing to list here.
Summary
| Language code | sk | |
|---|---|---|
| Aliased language codes | sk_sk, sky, slk, slo, svk | |
| English name of the language | Slovak | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,809,719 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 4 | |
| Plural type | Unknown | |
| Plurals | Singular | 1 | Plural | 2, 3, 4 |
| Plural form 2 | ||
| Plural form 3 | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n % 1 == 0 && n == 1 ? 0 : n % 1 == 0 && n >= 2 && n <= 4 ? 1 : n % 1 != 0 ? 2: 3)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
04/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,801 | 59,738 | 379,124 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 9,790 | 99% | 59,721 | 99% | 379,023 |
| Translated | 99% | 9,790 | 99% | 59,721 | 99% | 379,023 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 296 | 2% | 1,776 | 3% | 12,368 |
| Strings with suggestions | 3% | 340 | 4% | 2,961 | 4% | 17,864 |
| Untranslated strings | 1% | 11 | 1% | 17 | 1% | 101 |
Quick numbers
and previous 30 days
Trends of last 30 days
+38%
Hosted words
+100%
+31%
Hosted strings
+100%
+2%
Translated
+97%
+50%
Contributors
+100%
| No matching activity found. |